 
               Wondering if your car is a target for thieves? Our list of the most stolen cars in Canada has the answer. It’s worth considering when shopping for a car, because theft rates can affect 
Nobody wants to go out to their garage or driveway and find their vehicle was stolen. If you find yourself in that nightmare scenario, making an 
The good news? There are ways to 
- What is the most stolen car in Canada? 
- Top 10 stolen vehicles in Canada 
- Why are SUVs and trucks stolen more than other car models? 
- Does the most stolen vehicle vary by province? - Most stolen cars in Ontario 
- Most stolen cars in Alberta 
- Most stolen cars in British Columbia 
- Most stolen cars in Quebec 
 
- What cities have the highest stolen vehicle rates? 
- How likely is it that my stolen car will be returned? 
- How can you protect your car from theft in Canada? 
- Make sure your car is covered with Sonnet 
What is the most stolen car in Canada?
The most stolen car in Canada is the 2021 Toyota Highlander SUV. Some 3,414 Highlanders were stolen nationwide, out of 123,532 examples insured according to the latest available information from the 
The 2021 Highlander recently overtook the 2021 Honda CR-V SUV, which topped the list in previous years, to claim this dubious honour.
But the vehicle with the highest rate of the theft is the Range Rover series of SUVs. Despite the fact only 34,615 were insured, 1,533 of them were stolen according to the latest data from Équité.
Top 10 stolen vehicles in Canada
Here’s the full list of the most commonly stolen vehicles in Canada:
| No. | Make/Model | Most Often Stolen Model Year | # of Vehicles Insured | # of Thefts | Theft Rate / Frequency (%) | Type | 
| 1. | Toyota Highlander | 2021 | 123,532 | 3,414 | 2.76% | SUV | 
| 2. | Dodge Ram 1500 Series | 2022 | 524,837 | 3,078 | 0.59% | Truck | 
| 3. | Lexus RX Series | 2022 | 96,400 | 3,037 | 3.15% | SUV | 
| 4. | Honda CR-V | 2021 | 487,962 | 2,988 | 0.61% | SUV | 
| 5. | Toyota RAV4 | 2021 | 507,451 | 2,690 | 0.53% | SUV | 
| 6. | Honda Civic | 2019 | 697,143 | 1,654 | 0.24% | Car | 
| 7. | Jeep Wrangler | 2021 | 141,379 | 1,641 | 1.16% | SUV | 
| 8. | Land Rover Range Rover Series | 2020 | 34,615 | 1,533 | 4.43% | SUV | 
| 9. | Chevrolet / GMC Suburban / Yukon / Tahoe Series | 2023 | 62,877 | 1,488 | 2.37% | SUV | 
| 10. | Chevrolet / GMC Silverado / Sierra 1500 Series | 2006 | 595,765 | 1,383 | 0.23% | Truck | 
Why are SUVs and trucks stolen more than other car models?
There are several reasons why thieves typically steal SUVs and trucks in Canada:
·      Popularity in Canada: 
· Resale value: Thieves are clever. SUVs and pickups are typically more expensive and have a higher resale value than other types of vehicles, making them a more appealing target.
· Utility: If thieves are stealing a vehicle for a purpose other than resale — for example, to commit another crime — then the added utility of SUVs and pickups is appealing.
· Global demand: As the experts from Équité explained, “criminals continually shift demand to maximize their profits from the illegal sale of vehicles.” In other words, thieves steal whatever is in high-demand overseas. For example, the report noted, “The Toyota Highlander is a popular model in Canada, which is globally serviceable and has a high resale value both domestically and internationally.”
Does the most stolen vehicle vary by province?
Yes! The most commonly stolen vehicles in Canada are different in every province. Although there is a lot of overlap, there are clear patterns. For example, in Alberta and Western Canada, pickups top the most-stolen list. In Ontario, the trend is towards luxury SUVs. In Quebec, it’s smaller SUVs.
Most stolen cars in Ontario
Here are the most stolen cars in Ontario. Vehicle thefts in the province dropped from 30,134 in 2023 to 24,877 in 2024, a decrease of 17.4 per cent.
| No. | Make/Model | Most Often Stolen | # of Vehicles | # of Thefts | Theft Rate / Frequency (%) | Type | 
| 1. | Lexus RX Series | 2022 | 58,964 | 2,852 | 4.84% | SUV | 
| 2. | Toyota Highlander | 2022 | 63,623 | 2,838 | 4.46% | SUV | 
| 3. | Dodge Ram 1500 Series | 2022 | 200,956 | 1,977 | 0.98% | Truck | 
| 4. | Honda CR-V | 2020 | 236,391 | 1,488 | 0.63% | SUV | 
| 5. | Land Rover Range Rover Series | 2020 | 20,621 | 1,411 | 6.84% | SUV | 
| 6. | Chevrolet/ GMC Suburban/ Yukon/Tahoe Series | 2023 | 25,210 | 1,136 | 4.51% | SUV | 
| 7. | Jeep Wrangler | 2023 | 67,078 | 1,106 | 1.65% | SUV | 
| 8. | Toyota RAV4 | 2021 | 224,553 | 999 | 0.45% | SUV | 
| 9. | Honda Civic | 2019 | 319,347 | 734 | 0.23% | Car | 
| 10. | Ford F150 Series | 2022 | 214,387 | 557 | 0.26% | Truck | 
Most stolen cars in Alberta
Vehicle thefts in across Western Canada (which includes Alberta, British Columbia, Saskatchewan and Manitoba) dropped from 23,055 in 2023 to 20,130 in 2024, a decrease of 12.7 per cent.
| No. | Make/Model | Most Often Stolen | # of Vehicles | # of Thefts | Theft Rate / Frequency (%) | Type | 
| 1. | Chevrolet /GMC Silverado/ Sierra 2500 Series | 2007 | 37,374 | 353 | 0.95% | Truck | 
| 2. | Chevrolet/GMC Silverado/ Sierra 1500 Series | 2006 | 97,480 | 350 | 0.36% | Truck | 
| 3. | Dodge Ram 1500 Series | 2022 | 94,169 | 346 | 0.37% | Truck | 
| 4. | Ford F350 Series | 2006 | 22,390 | 270 | 1.21% | Truck | 
| 5. | Ford F150 Series | 2018 | 106,280 | 248 | 0.23% | Truck | 
| 6. | Jeep Grand Cherokee | 2021 | 33,186 | 114 | 0.34% | SUV | 
| 7. | Ford/Lincoln/Mercury Escape/Corsair/MKC/ Mariner Series | 2017 | 65,889 | 106 | 0.16% | SUV | 
| 8. | Honda Civic | 2017 | 50,205 | 105 | 0.21% | Car | 
| 9. | Ford F250 Series | 2000 | 6,940 | 103 | 1.48% | Truck | 
| 10. | Dodge Ram 2500 Series | 2001 | 20,195 | 98 | 0.49% | Truck | 
| Lexus RX Series | 2021 | 19,465 | 98 | 0.50% | SUV | 
Most stolen cars in British Columbia
While there aren’t specific stats for B.C., vehicle theft data for the province is included in the overall Western Canada statistics below:
| No. | Make/Model | Most Often Stolen | # of Vehicles | # of Thefts | Theft Rate / Frequency (%) | Type | 
| 1. | Chevrolet/GMC Silverado/ Sierra 2500 Series | 2007 | 37,374 | 353 | 0.95% | Truck | 
| 2. | 
 | 2006 | 97,480 | 350 | 0.36% | Truck | 
| 3. | Dodge Ram 1500 Series | 2022 | 94,169 | 346 | 0.37% | Truck | 
| 4. | Ford F350 Series | 2006 | 22,390 | 270 | 1.21% | Truck | 
| 5. | Ford F150 Series | 2018 | 106,280 | 248 | 0.23% | Truck | 
| 6. | Jeep Grand Cherokee | 2021 | 33,186 | 114 | 0.34% | SUV | 
| 7. | Ford/Lincoln/Mercury Escape/Corsair/MKC/ Mariner Series | 2017 | 65,889 | 106 | 0.16% | SUV | 
| 8. | Honda Civic | 2017 | 50,205 | 105 | 0.21% | Car | 
| 9. | Ford F250 Series | 2000 | 6,940 | 103 | 1.48% | Truck | 
| 10. | Dodge Ram 2500 Series | 2001 | 20,195 | 98 | 0.49% | Truck | 
| Lexus RX Series | 2021 | 19,465 | 98 | 0.50% | SUV | 
Most stolen cars in Quebec
Quebec is a hotspot of auto theft. Despite a relatively small population compared to Ontario, Quebec saw 15,225 stolen in 2023. That figure dropped 32.4 per cent to 10,290 vehicles in 2024.
| No. | Make/Model | Most Often Stolen | # of Vehicles | # of Thefts | Theft Rate / Frequency (%) | Type | 
| 1. | Toyota RAV4 | 2021 | 135,364 | 1,470 | 1.09% | SUV | 
| 2. | Honda CR-V | 2021 | 118,052 | 1,291 | 1.09% | SUV | 
| 3. | Honda Civic | 2016 | 217,205 | 609 | 0.28% | Car | 
| 4. | Toyota Highlander | 2021 | 18,407 | 481 | 2.61% | SUV | 
| 5. | Jeep Wrangler | 2021 | 30,677 | 459 | 1.50% | SUV | 
| 6. | Dodge Ram 1500 Series | 2022 | 80,350 | 395 | 0.49% | Truck | 
| 7. | Hyundai Tucson | 2020 | 67,306 | 390 | 0.58% | SUV | 
| 8. | Acura RDX | 2021 | 16,393 | 336 | 2.05% | SUV | 
| 9. | Chevrolet/GMC Suburban/Yukon/Tahoe Series | 2023 | 5,301 | 214 | 4.04% | SUV | 
| 10. | Kia Sportage | 2020 | 43,370 | 167 | 0.39% | SUV | 
What cities have the highest stolen vehicle rates?
In terms of dollar-amount of vehicles stolen, Toronto unsurprisingly ranks highly as one of Canada’s worst cities for vehicle theft. In 2023 alone, 
As efforts to curb auto theft by police and governments initially focused on hotspots in Ontario and Quebec, Alberta has recently become the province with the highest per-capita rate of vehicle theft, according to a 
How likely is it that my stolen car will be returned?
According to a 
How can you protect your car from theft in Canada?
Don’t lose hope! There are several effective ways to 
·      Layer 1, common sense: Take basic precautions like keeping the doors and windows closed and locked, never leave your keys in the ignition, and park in a secure and well-lit area if possible. Of course, try not to leave 
· Layer 2, overt anti-theft: Drivers should consider installing visible or audible anti-theft devices. That includes audible alarms, steering wheel or brake pedal locks, theft-deterrent stickers/decals, and window etchings. Drivers are also advised to use an RFID signal-blocking pouch (like a Faraday Bag) to block signals from wireless key fobs.
· Layer 3, hidden anti-theft: By installing a quality aftermarket immobilizer on your vehicle, it can protect against sophisticated relay attacks, reprogramming attacks and CAN bus attacks.
·      Layer 4, tracking: Drivers should also consider hiring a reputable vehicle tracking firm install hidden tracking devices throughout their vehicle. Be sure to check with your insurance provide before installing any aftermarket devices, and ask whether having an anti-theft device on a 
Make sure your car is covered with Sonnet
Your 
If you have any questions about your insurance policy and what it covers, or how to make sure your car is covered against theft,